Iron Athletics Club beden rehberi

Iron Athletics Club beden rehberi

Wifelovers

SBOY: 74cm | GÖĞÜS: 32cm
MBOY: 76cm | GÖĞÜS: 34cm
LBOY: 78cm | GÖĞÜS: 36cm
XLBOY: 80cm | GÖĞÜS: 38cm

Pumpcover Kısa kollu & Uzun Kollu

SBOY: 76cm | GÖĞÜS: 61cm
MBOY: 78cm | GÖĞÜS: 63cm
LBOY: 80cm | GÖĞÜS: 65cm
XLBOY: 82cm | GÖĞÜS: 67cm

Lifting Drop Arm Tank-Top

SBOY: 73cm | GÖĞÜS: 45cm
MBOY: 75cm | GÖĞÜS: 47cm
LBOY: 77cm | GÖĞÜS: 49cm
XLBOY: 79cm | GÖĞÜS: 51cm
2XLBOY: 81cm | GÖĞÜS: 53cm

Everyday Jogger

SBOY: 99cm | KALÇA: 56cm
MBOY: 100cm | KALÇA: 58cm
LBOY: 101cm | KALÇA: 60cm
XLBOY: 102cm | KALÇA: 62cm